Who operates well API 04-019-26004? — Chevron U.S.A. Inc.
Well API 04-019-26004-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 318,002 bbl. Reported cumulative gas: 62,703 Mcf.
Well record for API 04-019-26004-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-019-26004-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 318,002 bbl
- Cumulative gas reported
- 62,703 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 4,363 | 645 | 7,945 | — |
| April 2026 | 5 | 995 | 7 | — |
| March 2026 | 5,534 | 995 | 7,888 | — |
| February 2026 | 5,080 | 840 | 7,452 | — |
| January 2026 | 6,065 | 915 | 8,771 | — |
| December 2025 | 6,303 | 1,075 | 10,212 | — |
| November 2025 | 6,810 | 1,150 | 12,842 | — |
| October 2025 | 6,985 | 1,050 | 13,461 | — |
| September 2025 | 6,672 | 1,055 | 13,952 | — |
| August 2025 | 7,341 | 1,130 | 15,032 | — |
| July 2025 | 6,975 | 1,295 | 14,210 | — |
| June 2025 | 7,798 | 1,415 | 14,893 | — |
| May 2025 | 11,216 | 2,228 | 15,708 | — |
| April 2025 | 10,647 | 1,870 | 14,669 | — |
| March 2025 | 11,905 | 2,390 | 18,835 | — |
| February 2025 | 11,096 | 2,425 | 13,620 | — |
| January 2025 | 11,765 | 2,585 | 14,160 | — |
| December 2024 | 14,564 | 3,040 | 18,083 | — |
| November 2024 | 14,448 | 5,870 | 17,277 | — |
| October 2024 | 15,019 | 2,820 | 17,717 | — |
| September 2024 | 14,356 | 2,505 | 17,658 | — |
| August 2024 | 16,344 | 3,295 | 17,319 | — |
| July 2024 | 17,428 | 3,035 | 18,310 | — |
| June 2024 | 17,133 | 3,220 | 17,338 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04019260040000. The same endpoint serves every well we hold monthly production filings for.