Who operates well API 50-029-21577? — Hilcorp Alaska, LLC
Well API 50-029-21577-02-00 is operated by Hilcorp Alaska, LLC. The well is named PRUDHOE BAY UNIT 18-08B. It is located in Alaska. ak_aogcc filings run from January 2015 to February 2026 (134 monthly records). Reported cumulative oil: 1,378,294 bbl. Reported cumulative gas: 91,288,624 Mcf.
Well record for API 50-029-21577-02-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- PRUDHOE BAY UNIT 18-08B
- State
- Alaska
- API number
- 50-029-21577-02-00
- First reported month
- January 2015
- Most recent reported month
- February 2026
- Cumulative oil reported
- 1,378,294 bbl
- Cumulative gas reported
- 91,288,624 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 14,627 | 933,774 | 24,348 | 28 |
| January 2026 | 17,338 | 1,058,742 | 26,107 | 31 |
| December 2025 | 19,099 | 1,087,767 | 25,753 | 31 |
| November 2025 | 20,850 | 1,090,024 | 22,955 | 30 |
| October 2025 | 24,133 | 1,160,817 | 19,393 | 31 |
| September 2025 | 25,521 | 1,230,580 | 15,013 | 30 |
| August 2025 | 27,395 | 1,421,885 | 12,708 | 31 |
| July 2025 | 24,396 | 1,477,924 | 10,056 | 31 |
| June 2025 | 26,339 | 1,385,862 | 10,254 | 30 |
| May 2025 | 29,739 | 1,347,323 | 9,254 | 31 |
| April 2025 | 30,460 | 1,323,418 | 6,583 | 30 |
| March 2025 | 31,026 | 1,337,075 | 5,354 | 31 |
| February 2025 | 27,826 | 1,226,820 | 3,802 | 28 |
| January 2025 | 31,703 | 1,424,438 | 3,502 | 31 |
| December 2024 | 28,050 | 1,425,931 | 2,666 | 31 |
| November 2024 | 25,971 | 1,407,457 | 2,773 | 30 |
| October 2024 | 25,206 | 1,514,235 | 2,349 | 31 |
| September 2024 | 24,574 | 1,482,562 | 2,000 | 30 |
| August 2024 | 23,771 | 1,516,230 | 1,553 | 31 |
| July 2024 | 22,242 | 1,501,448 | 1,143 | 31 |
| June 2024 | 20,697 | 1,461,902 | 932 | 30 |
| May 2024 | 21,124 | 1,551,632 | 996 | 31 |
| April 2024 | 20,018 | 1,553,610 | 929 | 30 |
| March 2024 | 19,289 | 1,532,638 | 872 | 31 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029215770200. The same endpoint serves every well we hold monthly production filings for.