Who operates well API 50-029-23717? — Hilcorp Alaska, LLC
Well API 50-029-23717-00-00 is operated by Hilcorp Alaska, LLC. The well is named MILNE PT UNIT M-28. It is located in Alaska. ak_aogcc filings run from July 2022 to February 2026 (44 monthly records). Reported cumulative oil: 1,135,836 bbl. Reported cumulative gas: 206,249 Mcf.
Well record for API 50-029-23717-00-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- MILNE PT UNIT M-28
- State
- Alaska
- API number
- 50-029-23717-00-00
- First reported month
- July 2022
- Most recent reported month
- February 2026
- Cumulative oil reported
- 1,135,836 bbl
- Cumulative gas reported
- 206,249 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 18,379 | 4,531 | 13,457 | 28 |
| January 2026 | 20,982 | 3,846 | 17,869 | 31 |
| December 2025 | 17,911 | 3,421 | 14,391 | 31 |
| November 2025 | 16,292 | 3,625 | 20,960 | 30 |
| October 2025 | 16,890 | 4,389 | 20,642 | 31 |
| September 2025 | 16,271 | 4,119 | 10,809 | 29 |
| August 2025 | 16,890 | 4,356 | 23,464 | 31 |
| July 2025 | 16,232 | 4,241 | 14,686 | 25 |
| June 2025 | 21,172 | 3,726 | 13,583 | 28 |
| May 2025 | 21,183 | 3,051 | 15,555 | 31 |
| April 2025 | 19,721 | 3,244 | 19,425 | 30 |
| March 2025 | 17,315 | 3,306 | 25,288 | 31 |
| February 2025 | 17,413 | 3,588 | 24,708 | 28 |
| January 2025 | 20,927 | 3,843 | 23,147 | 31 |
| December 2024 | 24,394 | 4,723 | 23,054 | 31 |
| November 2024 | 23,125 | 3,715 | 15,785 | 30 |
| October 2024 | 23,341 | 3,256 | 20,117 | 31 |
| September 2024 | 21,613 | 3,068 | 21,885 | 30 |
| August 2024 | 27,345 | 3,052 | 12,933 | 31 |
| July 2024 | 31,594 | 3,876 | 8,664 | 31 |
| June 2024 | 27,746 | 3,809 | 10,425 | 30 |
| May 2024 | 27,994 | 3,954 | 14,721 | 31 |
| April 2024 | 30,118 | 3,856 | 14,424 | 30 |
| March 2024 | 30,362 | 4,337 | 15,571 | 31 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029237170000. The same endpoint serves every well we hold monthly production filings for.