Who operates well API 50-029-23722? — Hilcorp Alaska, LLC
Well API 50-029-23722-00-00 is operated by Hilcorp Alaska, LLC. The well is named PRUDHOE BAY UN ORIN Z-222. It is located in Alaska. ak_aogcc filings run from September 2022 to February 2026 (42 monthly records). Reported cumulative oil: 1,239,237 bbl. Reported cumulative gas: 1,228,222 Mcf.
Well record for API 50-029-23722-00-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- PRUDHOE BAY UN ORIN Z-222
- State
- Alaska
- API number
- 50-029-23722-00-00
- First reported month
- September 2022
- Most recent reported month
- February 2026
- Cumulative oil reported
- 1,239,237 bbl
- Cumulative gas reported
- 1,228,222 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 16,598 | 7,365 | 4,954 | 20 |
| January 2026 | 25,079 | 9,829 | 4,148 | 31 |
| December 2025 | 25,292 | 13,231 | 3,215 | 31 |
| November 2025 | 27,015 | 44,352 | 3,589 | 30 |
| October 2025 | 27,674 | 45,114 | 3,565 | 31 |
| September 2025 | 29,444 | 42,754 | 4,320 | 30 |
| August 2025 | 25,032 | 33,598 | 2,818 | 24 |
| July 2025 | 5,453 | 8,629 | 649 | 8 |
| June 2025 | 24,322 | 34,783 | 3,186 | 30 |
| May 2025 | 26,316 | 13,087 | 2,776 | 31 |
| April 2025 | 27,753 | 30,135 | 2,665 | 30 |
| March 2025 | 25,461 | 21,260 | 2,356 | 31 |
| February 2025 | 23,530 | 14,277 | 2,572 | 28 |
| January 2025 | 26,491 | 11,176 | 2,973 | 31 |
| December 2024 | 22,596 | 5,587 | 3,606 | 31 |
| November 2024 | 23,458 | 12,600 | 2,278 | 30 |
| October 2024 | 27,876 | 33,937 | 1,847 | 31 |
| September 2024 | 25,831 | 42,577 | 1,794 | 30 |
| August 2024 | 29,621 | 49,166 | 2,504 | 31 |
| July 2024 | 30,594 | 51,278 | 939 | 31 |
| June 2024 | 36,941 | 45,211 | 2,227 | 30 |
| May 2024 | 37,051 | 34,771 | 0 | 31 |
| April 2024 | 34,664 | 25,491 | 0 | 30 |
| March 2024 | 30,380 | 11,850 | 0 | 31 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029237220000. The same endpoint serves every well we hold monthly production filings for.