Who operates well API 50-029-23734? — Hilcorp Alaska, LLC
Well API 50-029-23734-00-00 is operated by Hilcorp Alaska, LLC. The well is named MILNE PT UNIT M-32. It is located in Alaska. ak_aogcc filings run from December 2022 to February 2026 (39 monthly records). Reported cumulative oil: 1,526,407 bbl. Reported cumulative gas: 301,797 Mcf.
Well record for API 50-029-23734-00-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- MILNE PT UNIT M-32
- State
- Alaska
- API number
- 50-029-23734-00-00
- First reported month
- December 2022
- Most recent reported month
- February 2026
- Cumulative oil reported
- 1,526,407 bbl
- Cumulative gas reported
- 301,797 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 28,537 | 6,649 | 27,252 | 28 |
| January 2026 | 31,990 | 6,203 | 33,204 | 31 |
| December 2025 | 28,882 | 5,041 | 27,170 | 30 |
| November 2025 | 28,389 | 6,534 | 28,421 | 30 |
| October 2025 | 30,079 | 9,010 | 30,675 | 31 |
| September 2025 | 29,199 | 7,181 | 40,497 | 28 |
| August 2025 | 30,767 | 6,781 | 42,666 | 31 |
| July 2025 | 30,199 | 6,777 | 15,746 | 25 |
| June 2025 | 42,669 | 6,800 | 6,681 | 28 |
| May 2025 | 48,437 | 7,262 | 12,204 | 31 |
| April 2025 | 41,250 | 6,638 | 22,790 | 30 |
| March 2025 | 35,557 | 6,238 | 30,843 | 31 |
| February 2025 | 36,257 | 6,325 | 24,854 | 28 |
| January 2025 | 42,092 | 6,969 | 25,720 | 31 |
| December 2024 | 44,141 | 7,998 | 23,813 | 31 |
| November 2024 | 42,147 | 7,483 | 14,860 | 30 |
| October 2024 | 39,930 | 6,571 | 23,020 | 31 |
| September 2024 | 39,074 | 5,746 | 25,806 | 30 |
| August 2024 | 39,105 | 6,080 | 25,277 | 31 |
| July 2024 | 45,612 | 8,518 | 16,680 | 31 |
| June 2024 | 39,111 | 7,308 | 19,642 | 30 |
| May 2024 | 43,064 | 8,563 | 18,551 | 31 |
| April 2024 | 46,360 | 8,873 | 16,500 | 30 |
| March 2024 | 47,437 | 7,338 | 16,854 | 31 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029237340000. The same endpoint serves every well we hold monthly production filings for.