Who operates well API 50-029-23798? — Hilcorp Alaska, LLC
Well API 50-029-23798-00-00 is operated by Hilcorp Alaska, LLC. The well is named MILNE PT UNIT J-40. It is located in Alaska. ak_aogcc filings run from October 2024 to February 2026 (17 monthly records). Reported cumulative oil: 332,924 bbl. Reported cumulative gas: 206,540 Mcf.
Well record for API 50-029-23798-00-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- MILNE PT UNIT J-40
- State
- Alaska
- API number
- 50-029-23798-00-00
- First reported month
- October 2024
- Most recent reported month
- February 2026
- Cumulative oil reported
- 332,924 bbl
- Cumulative gas reported
- 206,540 Mcf
Reported production, most recent 17 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 18,073 | 18,807 | 0 | 26 |
| January 2026 | 18,597 | 18,057 | 0 | 30 |
| December 2025 | 21,308 | 20,826 | 0 | 31 |
| November 2025 | 20,630 | 14,886 | 3,536 | 29 |
| October 2025 | 21,350 | 12,537 | 17,792 | 30 |
| September 2025 | 19,643 | 11,995 | 17,280 | 29 |
| August 2025 | 18,455 | 10,483 | 15,753 | 29 |
| July 2025 | 19,914 | 11,149 | 16,372 | 29 |
| June 2025 | 22,680 | 10,834 | 6,463 | 30 |
| May 2025 | 23,705 | 13,649 | 8,452 | 31 |
| April 2025 | 18,406 | 10,221 | 6,859 | 30 |
| March 2025 | 17,441 | 13,269 | 20,584 | 31 |
| February 2025 | 15,525 | 11,657 | 21,402 | 28 |
| January 2025 | 21,902 | 9,369 | 43,344 | 31 |
| December 2024 | 25,870 | 9,203 | 49,229 | 31 |
| November 2024 | 27,336 | 9,231 | 42,395 | 30 |
| October 2024 | 2,089 | 367 | 622 | 5 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029237980000. The same endpoint serves every well we hold monthly production filings for.