Who operates well API 50-103-20350? — ConocoPhillips Alaska, Inc.
Well API 50-103-20350-00-00 is operated by ConocoPhillips Alaska, Inc. The well is named COLVILLE RIV UNIT CD1-17. It is located in Alaska. ak_aogcc filings run from January 2015 to February 2026 (134 monthly records). Reported cumulative oil: 1,809,673 bbl. Reported cumulative gas: 17,946,084 Mcf.
Well record for API 50-103-20350-00-00
- Operator
- ConocoPhillips Alaska, Inc.
- Well name
- COLVILLE RIV UNIT CD1-17
- State
- Alaska
- API number
- 50-103-20350-00-00
- First reported month
- January 2015
- Most recent reported month
- February 2026
- Cumulative oil reported
- 1,809,673 bbl
- Cumulative gas reported
- 17,946,084 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 13,952 | 210,370 | 235 | 28 |
| January 2026 | 17,738 | 267,846 | 388 | 31 |
| December 2025 | 17,624 | 266,191 | 239 | 31 |
| November 2025 | 19,235 | 258,985 | 184 | 30 |
| October 2025 | 23,845 | 274,469 | 203 | 31 |
| September 2025 | 20,563 | 243,479 | 140 | 30 |
| August 2025 | 21,700 | 189,378 | 88 | 19 |
| July 2025 | 29,088 | 264,229 | 360 | 31 |
| June 2025 | 27,249 | 225,163 | 234 | 29 |
| May 2025 | 27,101 | 194,204 | 188 | 31 |
| April 2025 | 27,988 | 121,166 | 18 | 24 |
| March 2025 | 36 | 284 | 2 | 1 |
| February 2025 | 0 | 0 | 0 | 0 |
| January 2025 | 9,080 | 35,642 | 25 | 4 |
| December 2024 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
| September 2024 | 10,941 | 62,659 | 23 | 7 |
| August 2024 | 44 | 460 | 0 | 1 |
| July 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 7,904 | 62,972 | 0 | 6 |
| April 2024 | 0 | 0 | 0 | 0 |
| March 2024 | 8,887 | 130,522 | 0 | 9 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50103203500000. The same endpoint serves every well we hold monthly production filings for.