Who operates well API 50-103-20593? — ConocoPhillips Alaska, Inc.
Well API 50-103-20593-00-00 is operated by ConocoPhillips Alaska, Inc. The well is named COLVILLE RIV UNIT CD3-115. It is located in Alaska. ak_aogcc filings run from January 2015 to February 2026 (133 monthly records). Reported cumulative oil: 2,147,611 bbl. Reported cumulative gas: 7,694,563 Mcf.
Well record for API 50-103-20593-00-00
- Operator
- ConocoPhillips Alaska, Inc.
- Well name
- COLVILLE RIV UNIT CD3-115
- State
- Alaska
- API number
- 50-103-20593-00-00
- First reported month
- January 2015
- Most recent reported month
- February 2026
- Cumulative oil reported
- 2,147,611 bbl
- Cumulative gas reported
- 7,694,563 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 9,662 | 32,640 | 58,067 | 28 |
| January 2026 | 12,420 | 54,046 | 63,541 | 31 |
| December 2025 | 27,348 | 134,746 | 59,268 | 31 |
| November 2025 | 31,924 | 149,931 | 57,417 | 30 |
| October 2025 | 34,145 | 143,862 | 66,563 | 31 |
| September 2025 | 34,810 | 153,521 | 78,059 | 30 |
| August 2025 | 21,154 | 104,666 | 64,179 | 18 |
| July 2025 | 31,310 | 145,941 | 96,054 | 31 |
| June 2025 | 24,856 | 128,967 | 100,984 | 30 |
| May 2025 | 22,604 | 115,601 | 108,256 | 31 |
| April 2025 | 17,801 | 85,644 | 89,865 | 29 |
| March 2025 | 11,666 | 91,589 | 107,140 | 30 |
| February 2025 | 10,462 | 88,519 | 123,670 | 28 |
| January 2025 | 15,472 | 113,589 | 147,440 | 31 |
| December 2024 | 18,172 | 122,125 | 157,752 | 31 |
| November 2024 | 14,200 | 87,925 | 142,588 | 30 |
| October 2024 | 3,197 | 33,624 | 52,030 | 11 |
| September 2024 | 0 | 0 | 0 | 0 |
| August 2024 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 |
| April 2024 | 2,857 | 45,841 | 41,546 | 10 |
| March 2024 | 0 | 0 | 0 | 0 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50103205930000. The same endpoint serves every well we hold monthly production filings for.