Who operates well API 50-103-20887? — ConocoPhillips Alaska, Inc.
Well API 50-103-20887-00-00 is operated by ConocoPhillips Alaska, Inc. The well is named KUPARUK RIV UNIT 3T-603. It is located in Alaska. ak_aogcc filings run from October 2024 to February 2026 (17 monthly records). Reported cumulative oil: 602,640 bbl. Reported cumulative gas: 304,273 Mcf.
Well record for API 50-103-20887-00-00
- Operator
- ConocoPhillips Alaska, Inc.
- Well name
- KUPARUK RIV UNIT 3T-603
- State
- Alaska
- API number
- 50-103-20887-00-00
- First reported month
- October 2024
- Most recent reported month
- February 2026
- Cumulative oil reported
- 602,640 bbl
- Cumulative gas reported
- 304,273 Mcf
Reported production, most recent 17 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 43,449 | 25,835 | 68,604 | 28 |
| January 2026 | 50,437 | 30,884 | 84,013 | 31 |
| December 2025 | 47,487 | 29,012 | 83,736 | 31 |
| November 2025 | 45,239 | 28,352 | 84,843 | 30 |
| October 2025 | 49,446 | 28,160 | 88,082 | 31 |
| September 2025 | 55,502 | 22,585 | 86,817 | 30 |
| August 2025 | 32,993 | 4,999 | 38,904 | 21 |
| July 2025 | 19,691 | 7,002 | 25,881 | 20 |
| June 2025 | 35,181 | 13,033 | 44,977 | 30 |
| May 2025 | 40,980 | 21,745 | 55,348 | 31 |
| April 2025 | 40,443 | 17,341 | 56,200 | 30 |
| March 2025 | 48,297 | 22,231 | 68,427 | 31 |
| February 2025 | 42,610 | 20,692 | 70,386 | 28 |
| January 2025 | 42,873 | 25,819 | 75,723 | 31 |
| December 2024 | 8,012 | 6,583 | 33,060 | 15 |
| November 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50103208870000. The same endpoint serves every well we hold monthly production filings for.