Who operates well API 04-029-82422? — Sentinel Peak Resources California LLC
Well API 04-029-82422-00-00 is operated by Sentinel Peak Resources California LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 19,834 bbl. Reported cumulative gas: 1,808 Mcf.
Well record for API 04-029-82422-00-00
- Operator
- Sentinel Peak Resources California LLC
- Well name
- —
- State
- California
- API number
- 04-029-82422-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 19,834 bbl
- Cumulative gas reported
- 1,808 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,302 | 168 | 5,333 | — |
| April 2026 | 1,580 | 171 | 5,500 | — |
| March 2026 | 2,545 | 238 | 7,309 | — |
| February 2026 | 2,187 | 119 | 6,606 | — |
| January 2026 | 2,581 | 167 | 7,431 | — |
| December 2025 | 2,460 | 95 | 7,080 | — |
| November 2025 | 2,447 | 242 | 7,211 | — |
| October 2025 | 950 | 115 | 4,383 | — |
| September 2025 | 136 | 18 | 6,086 | — |
| August 2025 | 141 | 20 | 11,814 | — |
| July 2025 | 148 | 16 | 12,118 | — |
| June 2025 | 150 | 20 | 11,595 | — |
| May 2025 | 158 | 21 | 11,947 | — |
| April 2025 | 140 | 23 | 11,797 | — |
| March 2025 | 149 | 21 | 12,089 | — |
| February 2025 | 128 | 24 | 10,677 | — |
| January 2025 | 143 | 23 | 11,707 | — |
| December 2024 | 424 | 55 | 10,998 | — |
| November 2024 | 1,071 | 136 | 12,312 | — |
| October 2024 | 107 | 8 | 1,775 | — |
| September 2024 | 0 | 0 | 0 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04029824220000. The same endpoint serves every well we hold monthly production filings for.