Who operates well API 04-029-89182? — Aera Energy LLC
Well API 04-029-89182-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 23,753 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-029-89182-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-029-89182-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 23,753 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,143 | 0 | 5,462 | — |
| April 2026 | 1,153 | 0 | 5,273 | — |
| March 2026 | 1,271 | 0 | 5,864 | — |
| February 2026 | 1,111 | 0 | 5,479 | — |
| January 2026 | 1,346 | 0 | 6,216 | — |
| December 2025 | 1,167 | 0 | 5,310 | — |
| November 2025 | 1,216 | 0 | 5,598 | — |
| October 2025 | 1,345 | 0 | 6,304 | — |
| September 2025 | 563 | 0 | 2,612 | — |
| August 2025 | 533 | 0 | 2,549 | — |
| July 2025 | 574 | 0 | 2,622 | — |
| June 2025 | 549 | 0 | 2,569 | — |
| May 2025 | 617 | 0 | 2,637 | — |
| April 2025 | 649 | 0 | 2,715 | — |
| March 2025 | 611 | 0 | 2,556 | — |
| February 2025 | 392 | 0 | 2,443 | — |
| January 2025 | 514 | 0 | 2,686 | — |
| December 2024 | 552 | 0 | 2,782 | — |
| November 2024 | 524 | 0 | 2,641 | — |
| October 2024 | 552 | 0 | 2,785 | — |
| September 2024 | 627 | 0 | 2,674 | — |
| August 2024 | 789 | 0 | 2,938 | — |
| July 2024 | 821 | 0 | 3,107 | — |
| June 2024 | 731 | 0 | 3,173 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04029891820000. The same endpoint serves every well we hold monthly production filings for.