Who operates well API 04-030-20399? — Berry Petroleum Company, LLC
Well API 04-030-20399-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 27,986 bbl. Reported cumulative gas: 8,475 Mcf.
Well record for API 04-030-20399-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-20399-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 27,986 bbl
- Cumulative gas reported
- 8,475 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,866 | 668 | 27,219 | — |
| April 2026 | 1,793 | 600 | 26,624 | — |
| March 2026 | 1,809 | 533 | 26,908 | — |
| February 2026 | 1,729 | 501 | 25,491 | — |
| January 2026 | 1,897 | 560 | 28,987 | — |
| December 2025 | 1,653 | 443 | 30,701 | — |
| November 2025 | 1,712 | 443 | 31,923 | — |
| October 2025 | 1,769 | 469 | 30,024 | — |
| September 2025 | 1,457 | 392 | 28,692 | — |
| August 2025 | 1,579 | 397 | 29,023 | — |
| July 2025 | 1,190 | 284 | 19,635 | — |
| June 2025 | 1,495 | 354 | 23,723 | — |
| May 2025 | 1,543 | 403 | 24,657 | — |
| April 2025 | 1,607 | 447 | 22,415 | — |
| March 2025 | 1,620 | 456 | 22,604 | — |
| February 2025 | 1,062 | 342 | 19,959 | — |
| January 2025 | 1,037 | 452 | 22,257 | — |
| December 2024 | 165 | 0 | 6,324 | — |
| November 2024 | 28 | 58 | 443 | — |
| October 2024 | 74 | 57 | 1,245 | — |
| September 2024 | 96 | 65 | 1,164 | — |
| August 2024 | 164 | 120 | 1,357 | — |
| July 2024 | 80 | 50 | 1,227 | — |
| June 2024 | 114 | 84 | 1,150 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030203990000. The same endpoint serves every well we hold monthly production filings for.