Who operates well API 04-030-65391? — California Resources Elk Hills, LLC
Well API 04-030-65391-00-00 is operated by California Resources Elk Hills, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 43,814 bbl. Reported cumulative gas: 1,043 Mcf.
Well record for API 04-030-65391-00-00
- Operator
- California Resources Elk Hills, LLC
- Well name
- —
- State
- California
- API number
- 04-030-65391-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 43,814 bbl
- Cumulative gas reported
- 1,043 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,132 | 0 | 20,083 | — |
| April 2026 | 2,000 | 0 | 20,469 | — |
| March 2026 | 2,033 | 0 | 21,944 | — |
| February 2026 | 1,697 | 0 | 20,024 | — |
| January 2026 | 1,074 | 0 | 23,605 | — |
| December 2025 | 764 | 0 | 18,134 | — |
| November 2025 | 921 | 0 | 23,295 | — |
| October 2025 | 956 | 0 | 25,407 | — |
| September 2025 | 969 | 0 | 24,393 | — |
| August 2025 | 950 | 0 | 25,992 | — |
| July 2025 | 949 | 0 | 27,696 | — |
| June 2025 | 2,301 | 728 | 30,697 | — |
| May 2025 | 2,033 | 315 | 22,985 | — |
| April 2025 | 1,280 | 0 | 14,057 | — |
| March 2025 | 1,466 | 0 | 17,596 | — |
| February 2025 | 945 | 0 | 15,242 | — |
| January 2025 | 1,169 | 0 | 17,553 | — |
| December 2024 | 1,075 | 0 | 16,167 | — |
| November 2024 | 1,010 | 0 | 14,579 | — |
| October 2024 | 1,480 | 0 | 18,076 | — |
| September 2024 | 1,521 | 0 | 18,361 | — |
| August 2024 | 1,620 | 0 | 19,695 | — |
| July 2024 | 1,706 | 0 | 22,111 | — |
| June 2024 | 1,822 | 0 | 23,540 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030653910000. The same endpoint serves every well we hold monthly production filings for.