Who operates well API 04-030-65668? — Chevron U.S.A. Inc.
Well API 04-030-65668-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 51,574 bbl. Reported cumulative gas: 2,592 Mcf.
Well record for API 04-030-65668-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-65668-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 51,574 bbl
- Cumulative gas reported
- 2,592 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,049 | 88 | 1,474 | — |
| April 2026 | 2 | 82 | 1 | — |
| March 2026 | 2,039 | 85 | 1,470 | — |
| February 2026 | 1,119 | 40 | 475 | — |
| January 2026 | 1,806 | 66 | 477 | — |
| December 2025 | 1,742 | 64 | 473 | — |
| November 2025 | 1,804 | 66 | 489 | — |
| October 2025 | 1,933 | 71 | 480 | — |
| September 2025 | 1,633 | 57 | 472 | — |
| August 2025 | 1,843 | 53 | 473 | — |
| July 2025 | 1,765 | 51 | 500 | — |
| June 2025 | 1,516 | 60 | 387 | — |
| May 2025 | 1,704 | 72 | 351 | — |
| April 2025 | 1,718 | 78 | 319 | — |
| March 2025 | 1,939 | 76 | 277 | — |
| February 2025 | 1,929 | 83 | 231 | — |
| January 2025 | 2,385 | 199 | 214 | — |
| December 2024 | 2,291 | 178 | 338 | — |
| November 2024 | 2,397 | 146 | 584 | — |
| October 2024 | 2,039 | 166 | 825 | — |
| September 2024 | 1,778 | 112 | 873 | — |
| August 2024 | 1,778 | 112 | 873 | — |
| July 2024 | 1,531 | 77 | 519 | — |
| June 2024 | 1,854 | 72 | 502 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030656680000. The same endpoint serves every well we hold monthly production filings for.