Who operates well API 04-030-65704? — Aera Energy LLC
Well API 04-030-65704-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 31,464 bbl. Reported cumulative gas: 11,182 Mcf.
Well record for API 04-030-65704-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-030-65704-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 31,464 bbl
- Cumulative gas reported
- 11,182 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 584 | 218 | 9,168 | — |
| April 2026 | 619 | 224 | 9,784 | — |
| March 2026 | 701 | 239 | 10,404 | — |
| February 2026 | 1,121 | 388 | 14,763 | — |
| January 2026 | 1,226 | 437 | 16,322 | — |
| December 2025 | 1,308 | 453 | 14,399 | — |
| November 2025 | 1,591 | 576 | 15,572 | — |
| October 2025 | 1,254 | 435 | 12,642 | — |
| September 2025 | 1,539 | 572 | 16,523 | — |
| August 2025 | 1,577 | 609 | 16,912 | — |
| July 2025 | 1,497 | 586 | 16,423 | — |
| June 2025 | 1,390 | 538 | 14,616 | — |
| May 2025 | 1,137 | 437 | 11,855 | — |
| April 2025 | 1,208 | 443 | 12,183 | — |
| March 2025 | 1,258 | 463 | 12,812 | — |
| February 2025 | 1,091 | 391 | 11,238 | — |
| January 2025 | 1,186 | 432 | 12,285 | — |
| December 2024 | 1,265 | 432 | 12,449 | — |
| November 2024 | 1,083 | 386 | 11,017 | — |
| October 2024 | 1,052 | 360 | 10,174 | — |
| September 2024 | 1,014 | 346 | 9,766 | — |
| August 2024 | 1,061 | 356 | 9,437 | — |
| July 2024 | 1,023 | 345 | 9,336 | — |
| June 2024 | 874 | 291 | 7,473 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030657040000. The same endpoint serves every well we hold monthly production filings for.