Who operates well API 04-030-66057? — Chevron U.S.A. Inc.
Well API 04-030-66057-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 25,171 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-66057-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-66057-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 25,171 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,113 | 0 | 3,996 | — |
| April 2026 | 1,143 | 0 | 3,659 | — |
| March 2026 | 1,193 | 0 | 5,257 | — |
| February 2026 | 1,065 | 0 | 4,925 | — |
| January 2026 | 1,193 | 0 | 5,217 | — |
| December 2025 | 1,193 | 0 | 5,281 | — |
| November 2025 | 1,152 | 0 | 2,928 | — |
| October 2025 | 1,049 | 0 | 3,280 | — |
| September 2025 | 1,140 | 0 | 3,729 | — |
| August 2025 | 1,193 | 0 | 3,778 | — |
| July 2025 | 1,198 | 0 | 3,774 | — |
| June 2025 | 1,134 | 0 | 3,602 | — |
| May 2025 | 1,153 | 0 | 3,726 | — |
| April 2025 | 1,153 | 0 | 3,726 | — |
| March 2025 | 1,156 | 0 | 3,824 | — |
| February 2025 | 555 | 0 | 3,014 | — |
| January 2025 | 608 | 0 | 3,576 | — |
| December 2024 | 615 | 0 | 3,608 | — |
| November 2024 | 595 | 0 | 3,193 | — |
| October 2024 | 595 | 0 | 3,207 | — |
| September 2024 | 595 | 0 | 3,526 | — |
| August 2024 | 615 | 0 | 3,777 | — |
| July 2024 | 615 | 0 | 3,738 | — |
| June 2024 | 595 | 0 | 3,694 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030660570000. The same endpoint serves every well we hold monthly production filings for.