Who operates well API 04-030-66358? — Berry Petroleum Company, LLC
Well API 04-030-66358-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 23,299 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-66358-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-66358-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 23,299 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 432 | 0 | 1,797 | — |
| April 2026 | 511 | 0 | 2,200 | — |
| March 2026 | 3,181 | 0 | 2,235 | — |
| February 2026 | 1,310 | 0 | 2,199 | — |
| January 2026 | 759 | 0 | 2,868 | — |
| December 2025 | 870 | 0 | 2,983 | — |
| November 2025 | 812 | 0 | 2,301 | — |
| October 2025 | 1,169 | 0 | 2,530 | — |
| September 2025 | 851 | 0 | 2,135 | — |
| August 2025 | 496 | 0 | 1,691 | — |
| July 2025 | 1,012 | 0 | 2,925 | — |
| June 2025 | 1,145 | 0 | 3,079 | — |
| May 2025 | 1,315 | 0 | 3,812 | — |
| April 2025 | 1,101 | 0 | 3,294 | — |
| March 2025 | 1,003 | 0 | 2,051 | — |
| February 2025 | 85 | 0 | 229 | — |
| January 2025 | 318 | 0 | 1,014 | — |
| December 2024 | 466 | 0 | 1,827 | — |
| November 2024 | 652 | 0 | 1,328 | — |
| October 2024 | 518 | 0 | 1,194 | — |
| September 2024 | 414 | 0 | 2,577 | — |
| August 2024 | 364 | 0 | 1,848 | — |
| July 2024 | 368 | 0 | 1,572 | — |
| June 2024 | 250 | 0 | 1,442 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030663580000. The same endpoint serves every well we hold monthly production filings for.