Who operates well API 04-030-67293? — Chevron U.S.A. Inc.
Well API 04-030-67293-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 27,499 bbl. Reported cumulative gas: 19 Mcf.
Well record for API 04-030-67293-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67293-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 27,499 bbl
- Cumulative gas reported
- 19 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,121 | 0 | 804 | — |
| April 2026 | 1 | 0 | 836 | — |
| March 2026 | 1,251 | 0 | 870 | — |
| February 2026 | 1,099 | 0 | 767 | — |
| January 2026 | 1,074 | 0 | 821 | — |
| December 2025 | 1,154 | 0 | 813 | — |
| November 2025 | 1,082 | 0 | 815 | — |
| October 2025 | 1,111 | 0 | 805 | — |
| September 2025 | 1,093 | 2 | 1,077 | — |
| August 2025 | 1,100 | 3 | 1,094 | — |
| July 2025 | 1,081 | 3 | 1,169 | — |
| June 2025 | 1,107 | 3 | 1,042 | — |
| May 2025 | 950 | 3 | 1,110 | — |
| April 2025 | 868 | 5 | 1,035 | — |
| March 2025 | 868 | 0 | 906 | — |
| February 2025 | 722 | 0 | 874 | — |
| January 2025 | 910 | 0 | 993 | — |
| December 2024 | 1,090 | 0 | 1,025 | — |
| November 2024 | 779 | 0 | 1,288 | — |
| October 2024 | 675 | 0 | 1,490 | — |
| September 2024 | 824 | 0 | 1,533 | — |
| August 2024 | 824 | 0 | 1,533 | — |
| July 2024 | 795 | 0 | 1,182 | — |
| June 2024 | 800 | 0 | 1,019 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030672930000. The same endpoint serves every well we hold monthly production filings for.