Who operates well API 04-030-67320? — Aera Energy LLC
Well API 04-030-67320-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 32,071 bbl. Reported cumulative gas: 175 Mcf.
Well record for API 04-030-67320-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-030-67320-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 32,071 bbl
- Cumulative gas reported
- 175 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,107 | 3 | 2,726 | — |
| April 2026 | 1,119 | 3 | 2,673 | — |
| March 2026 | 1,339 | 3 | 3,205 | — |
| February 2026 | 1,408 | 2 | 3,678 | — |
| January 2026 | 1,438 | 3 | 3,565 | — |
| December 2025 | 1,224 | 1 | 3,002 | — |
| November 2025 | 1,123 | 1 | 2,832 | — |
| October 2025 | 1,093 | 1 | 2,651 | — |
| September 2025 | 737 | 1 | 1,927 | — |
| August 2025 | 1,123 | 2 | 3,212 | — |
| July 2025 | 879 | 2 | 2,701 | — |
| June 2025 | 896 | 2 | 2,716 | — |
| May 2025 | 912 | 1 | 2,764 | — |
| April 2025 | 777 | 1 | 2,341 | — |
| March 2025 | 1,155 | 2 | 3,489 | — |
| February 2025 | 1,050 | 2 | 3,167 | — |
| January 2025 | 1,249 | 5 | 3,530 | — |
| December 2024 | 1,193 | 1 | 3,598 | — |
| November 2024 | 1,170 | 5 | 3,355 | — |
| October 2024 | 1,040 | 6 | 3,019 | — |
| September 2024 | 1,029 | 7 | 3,042 | — |
| August 2024 | 1,334 | 14 | 3,676 | — |
| July 2024 | 1,329 | 17 | 3,724 | — |
| June 2024 | 1,212 | 17 | 3,423 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030673200000. The same endpoint serves every well we hold monthly production filings for.