Who operates well API 04-030-67345? — Aera Energy LLC
Well API 04-030-67345-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 49,062 bbl. Reported cumulative gas: 16,789 Mcf.
Well record for API 04-030-67345-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-030-67345-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 49,062 bbl
- Cumulative gas reported
- 16,789 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,007 | 734 | 3,865 | — |
| April 2026 | 1,949 | 701 | 3,847 | — |
| March 2026 | 2,216 | 810 | 4,414 | — |
| February 2026 | 2,203 | 838 | 4,002 | — |
| January 2026 | 1,787 | 667 | 3,133 | — |
| December 2025 | 2,902 | 1,110 | 5,002 | — |
| November 2025 | 2,577 | 1,041 | 4,603 | — |
| October 2025 | 2,511 | 914 | 4,351 | — |
| September 2025 | 1,364 | 471 | 1,900 | — |
| August 2025 | 1,200 | 446 | 1,778 | — |
| July 2025 | 987 | 345 | 1,410 | — |
| June 2025 | 1,030 | 370 | 1,464 | — |
| May 2025 | 1,113 | 379 | 1,502 | — |
| April 2025 | 1,049 | 352 | 1,411 | — |
| March 2025 | 1,303 | 417 | 1,565 | — |
| February 2025 | 1,669 | 516 | 858 | — |
| January 2025 | 1,774 | 560 | 920 | — |
| December 2024 | 1,667 | 531 | 884 | — |
| November 2024 | 1,713 | 526 | 870 | — |
| October 2024 | 1,644 | 547 | 893 | — |
| September 2024 | 1,477 | 487 | 795 | — |
| August 2024 | 1,779 | 560 | 858 | — |
| July 2024 | 1,626 | 493 | 771 | — |
| June 2024 | 1,576 | 536 | 796 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030673450000. The same endpoint serves every well we hold monthly production filings for.