Who operates well API 04-030-67391? — Chevron U.S.A. Inc.
Well API 04-030-67391-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 37,189 bbl. Reported cumulative gas: 7,570 Mcf.
Well record for API 04-030-67391-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67391-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 37,189 bbl
- Cumulative gas reported
- 7,570 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,513 | 0 | 2,839 | — |
| April 2026 | 1 | 0 | 3 | — |
| March 2026 | 1,509 | 0 | 2,861 | — |
| February 2026 | 1,325 | 0 | 2,520 | — |
| January 2026 | 1,296 | 0 | 2,699 | — |
| December 2025 | 1,391 | 0 | 2,671 | — |
| November 2025 | 1,418 | 0 | 3,012 | — |
| October 2025 | 1,533 | 0 | 3,197 | — |
| September 2025 | 1,454 | 0 | 3,251 | — |
| August 2025 | 1,461 | 0 | 3,275 | — |
| July 2025 | 1,436 | 0 | 3,497 | — |
| June 2025 | 1,470 | 0 | 3,119 | — |
| May 2025 | 1,004 | 0 | 3,241 | — |
| April 2025 | 787 | 0 | 3,013 | — |
| March 2025 | 773 | 0 | 3,093 | — |
| February 2025 | 652 | 0 | 2,828 | — |
| January 2025 | 832 | 0 | 3,077 | — |
| December 2024 | 996 | 0 | 3,177 | — |
| November 2024 | 1,296 | 0 | 3,139 | — |
| October 2024 | 1,411 | 2 | 3,337 | — |
| September 2024 | 1,722 | 0 | 3,433 | — |
| August 2024 | 1,722 | 0 | 3,433 | — |
| July 2024 | 1,492 | 0 | 4,197 | — |
| June 2024 | 1,448 | 2 | 4,174 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030673910000. The same endpoint serves every well we hold monthly production filings for.