Who operates well API 04-030-67467? — Chevron U.S.A. Inc.
Well API 04-030-67467-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 54,267 bbl. Reported cumulative gas: 584 Mcf.
Well record for API 04-030-67467-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67467-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 54,267 bbl
- Cumulative gas reported
- 584 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 5,310 | 18 | 16,812 | — |
| April 2026 | 4,512 | 46 | 13,815 | — |
| March 2026 | 4,876 | 297 | 17,882 | — |
| February 2026 | 4,740 | 10 | 16,753 | — |
| January 2026 | 5,667 | 34 | 17,747 | — |
| December 2025 | 4,398 | 58 | 17,964 | — |
| November 2025 | 2,602 | 7 | 11,655 | — |
| October 2025 | 4,740 | 9 | 10,463 | — |
| September 2025 | 5,022 | 46 | 11,619 | — |
| August 2025 | 5,876 | 6 | 12,851 | — |
| July 2025 | 5,423 | 40 | 12,687 | — |
| June 2025 | 102 | 0 | 50 | — |
| May 2025 | 106 | 2 | 51 | — |
| April 2025 | 106 | 2 | 51 | — |
| March 2025 | 107 | 4 | 53 | — |
| February 2025 | 96 | 0 | 47 | — |
| January 2025 | 110 | 0 | 56 | — |
| December 2024 | 110 | 1 | 56 | — |
| November 2024 | 101 | 0 | 50 | — |
| October 2024 | 103 | 4 | 51 | — |
| September 2024 | 109 | 0 | 55 | — |
| August 2024 | 36 | 0 | 18 | — |
| July 2024 | 15 | 0 | 8 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030674670000. The same endpoint serves every well we hold monthly production filings for.