Who operates well API 04-030-67478? — Chevron U.S.A. Inc.
Well API 04-030-67478-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 72,253 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-67478-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67478-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 72,253 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 3,272 | 0 | 41,251 | — |
| April 2026 | 3,543 | 0 | 161,964 | — |
| March 2026 | 2,788 | 0 | 41,352 | — |
| February 2026 | 1,342 | 0 | 31,516 | — |
| January 2026 | 1,785 | 0 | 35,724 | — |
| December 2025 | 2,769 | 0 | 30,405 | — |
| November 2025 | 1,688 | 0 | 18,595 | — |
| October 2025 | 2,245 | 0 | 24,677 | — |
| September 2025 | 2,715 | 0 | 29,845 | — |
| August 2025 | 3,074 | 0 | 33,793 | — |
| July 2025 | 2,867 | 0 | 35,986 | — |
| June 2025 | 2,318 | 0 | 39,280 | — |
| May 2025 | 2,994 | 0 | 39,529 | — |
| April 2025 | 2,994 | 0 | 39,529 | — |
| March 2025 | 3,307 | 0 | 40,925 | — |
| February 2025 | 3,321 | 0 | 37,094 | — |
| January 2025 | 3,702 | 0 | 41,513 | — |
| December 2024 | 3,691 | 0 | 41,073 | — |
| November 2024 | 3,572 | 0 | 39,748 | — |
| October 2024 | 3,691 | 0 | 41,073 | — |
| September 2024 | 2,603 | 0 | 38,879 | — |
| August 2024 | 1,187 | 0 | 38,827 | — |
| July 2024 | 1,187 | 0 | 38,827 | — |
| June 2024 | 1,149 | 0 | 37,574 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030674780000. The same endpoint serves every well we hold monthly production filings for.