Who operates well API 04-030-67507? — Chevron U.S.A. Inc.
Well API 04-030-67507-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 36,807 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-67507-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67507-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 36,807 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 989 | 0 | 11,701 | — |
| April 2026 | 1,071 | 0 | 9,615 | — |
| March 2026 | 989 | 0 | 12,446 | — |
| February 2026 | 893 | 0 | 11,660 | — |
| January 2026 | 989 | 0 | 12,352 | — |
| December 2025 | 990 | 0 | 12,503 | — |
| November 2025 | 757 | 0 | 5,985 | — |
| October 2025 | 833 | 0 | 3,085 | — |
| September 2025 | 1,327 | 0 | 5,141 | — |
| August 2025 | 1,521 | 0 | 5,707 | — |
| July 2025 | 1,528 | 0 | 5,634 | — |
| June 2025 | 1,449 | 0 | 5,234 | — |
| May 2025 | 1,473 | 0 | 5,399 | — |
| April 2025 | 1,473 | 0 | 5,399 | — |
| March 2025 | 1,527 | 0 | 5,533 | — |
| February 2025 | 1,379 | 0 | 4,882 | — |
| January 2025 | 1,531 | 0 | 5,792 | — |
| December 2024 | 1,483 | 0 | 5,746 | — |
| November 2024 | 1,390 | 0 | 4,992 | — |
| October 2024 | 1,436 | 0 | 5,183 | — |
| September 2024 | 1,390 | 0 | 5,514 | — |
| August 2024 | 1,436 | 0 | 5,906 | — |
| July 2024 | 1,515 | 0 | 5,966 | — |
| June 2024 | 1,604 | 0 | 6,113 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030675070000. The same endpoint serves every well we hold monthly production filings for.