Who operates well API 04-030-67508? — Chevron U.S.A. Inc.
Well API 04-030-67508-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 44,939 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-67508-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67508-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 44,939 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,437 | 0 | 17,640 | — |
| April 2026 | 2,551 | 0 | 14,496 | — |
| March 2026 | 2,421 | 0 | 18,763 | — |
| February 2026 | 1,495 | 0 | 11,264 | — |
| January 2026 | 1,550 | 0 | 10,818 | — |
| December 2025 | 1,147 | 0 | 8,102 | — |
| November 2025 | 1,505 | 0 | 6,102 | — |
| October 2025 | 864 | 0 | 4,313 | — |
| September 2025 | 1,033 | 0 | 3,457 | — |
| August 2025 | 989 | 0 | 1,582 | — |
| July 2025 | 994 | 0 | 1,561 | — |
| June 2025 | 1,028 | 0 | 1,583 | — |
| May 2025 | 1,214 | 0 | 1,903 | — |
| April 2025 | 1,214 | 0 | 1,903 | — |
| March 2025 | 1,406 | 0 | 2,435 | — |
| February 2025 | 1,597 | 0 | 3,157 | — |
| January 2025 | 1,746 | 0 | 3,745 | — |
| December 2024 | 1,829 | 0 | 3,881 | — |
| November 2024 | 1,878 | 0 | 3,600 | — |
| October 2024 | 1,940 | 0 | 3,737 | — |
| September 2024 | 1,878 | 0 | 3,976 | — |
| August 2024 | 1,992 | 0 | 5,416 | — |
| July 2024 | 1,996 | 0 | 5,439 | — |
| June 2024 | 1,885 | 0 | 5,385 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030675080000. The same endpoint serves every well we hold monthly production filings for.