Who operates well API 04-030-67512? — Chevron U.S.A. Inc.
Well API 04-030-67512-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 37,513 bbl. Reported cumulative gas: 1,922 Mcf.
Well record for API 04-030-67512-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67512-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 37,513 bbl
- Cumulative gas reported
- 1,922 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,235 | 52 | 680 | — |
| April 2026 | 1 | 50 | 664 | — |
| March 2026 | 1,229 | 50 | 678 | — |
| February 2026 | 1,229 | 46 | 642 | — |
| January 2026 | 1,263 | 47 | 671 | — |
| December 2025 | 1,218 | 46 | 667 | — |
| November 2025 | 1,261 | 48 | 689 | — |
| October 2025 | 1,167 | 42 | 1,156 | — |
| September 2025 | 912 | 32 | 1,318 | — |
| August 2025 | 1,030 | 31 | 1,320 | — |
| July 2025 | 986 | 29 | 1,397 | — |
| June 2025 | 766 | 30 | 1,304 | — |
| May 2025 | 808 | 34 | 1,367 | — |
| April 2025 | 912 | 42 | 1,038 | — |
| March 2025 | 1,187 | 48 | 790 | — |
| February 2025 | 1,193 | 51 | 777 | — |
| January 2025 | 1,476 | 121 | 719 | — |
| December 2024 | 1,532 | 119 | 681 | — |
| November 2024 | 2,147 | 133 | 489 | — |
| October 2024 | 1,826 | 148 | 691 | — |
| September 2024 | 1,593 | 102 | 731 | — |
| August 2024 | 1,593 | 102 | 731 | — |
| July 2024 | 1,313 | 64 | 868 | — |
| June 2024 | 1,461 | 59 | 1,002 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030675120000. The same endpoint serves every well we hold monthly production filings for.