Who operates well API 04-030-67514? — Chevron U.S.A. Inc.
Well API 04-030-67514-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 23,358 bbl. Reported cumulative gas: 1,146 Mcf.
Well record for API 04-030-67514-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-67514-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 23,358 bbl
- Cumulative gas reported
- 1,146 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,214 | 52 | 1,750 | — |
| April 2026 | 1 | 49 | 2 | — |
| March 2026 | 1,208 | 51 | 1,745 | — |
| February 2026 | 1,208 | 43 | 1,653 | — |
| January 2026 | 1,241 | 45 | 1,728 | — |
| December 2025 | 1,197 | 44 | 1,716 | — |
| November 2025 | 1,253 | 46 | 1,914 | — |
| October 2025 | 1,377 | 50 | 2,129 | — |
| September 2025 | 1,155 | 40 | 2,078 | — |
| August 2025 | 1,303 | 37 | 2,081 | — |
| July 2025 | 1,118 | 33 | 1,973 | — |
| June 2025 | 969 | 38 | 2,056 | — |
| May 2025 | 1,023 | 43 | 2,155 | — |
| April 2025 | 1,010 | 46 | 1,881 | — |
| March 2025 | 1,122 | 44 | 1,824 | — |
| February 2025 | 1,124 | 48 | 1,791 | — |
| January 2025 | 1,394 | 116 | 1,660 | — |
| December 2024 | 1,414 | 110 | 1,618 | — |
| November 2024 | 1,655 | 100 | 1,555 | — |
| October 2024 | 1,372 | 111 | 2,315 | — |
| September 2024 | 0 | 0 | 0 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030675140000. The same endpoint serves every well we hold monthly production filings for.