Who operates well API 04-030-67731? — Berry Petroleum Company, LLC
Well API 04-030-67731-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 35,911 bbl. Reported cumulative gas: 8,017 Mcf.
Well record for API 04-030-67731-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-67731-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 35,911 bbl
- Cumulative gas reported
- 8,017 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 981 | 351 | 9,542 | — |
| April 2026 | 943 | 316 | 9,333 | — |
| March 2026 | 951 | 280 | 9,433 | — |
| February 2026 | 909 | 263 | 8,936 | — |
| January 2026 | 1,011 | 298 | 10,129 | — |
| December 2025 | 1,159 | 311 | 10,902 | — |
| November 2025 | 1,257 | 325 | 11,764 | — |
| October 2025 | 1,045 | 277 | 9,818 | — |
| September 2025 | 1,056 | 284 | 9,294 | — |
| August 2025 | 1,158 | 291 | 9,453 | — |
| July 2025 | 1,026 | 245 | 9,092 | — |
| June 2025 | 929 | 219 | 9,148 | — |
| May 2025 | 1,033 | 267 | 9,017 | — |
| April 2025 | 1,033 | 287 | 8,240 | — |
| March 2025 | 1,089 | 307 | 10,132 | — |
| February 2025 | 1,163 | 284 | 12,244 | — |
| January 2025 | 1,384 | 0 | 12,877 | — |
| December 2024 | 960 | 0 | 15,365 | — |
| November 2024 | 1,146 | 0 | 13,682 | — |
| October 2024 | 1,115 | 0 | 13,471 | — |
| September 2024 | 810 | 233 | 15,109 | — |
| August 2024 | 1,824 | 443 | 14,383 | — |
| July 2024 | 1,457 | 357 | 14,904 | — |
| June 2024 | 1,613 | 384 | 15,430 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030677310000. The same endpoint serves every well we hold monthly production filings for.