Who operates well API 04-030-68078? — Chevron U.S.A. Inc.
Well API 04-030-68078-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 36,134 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68078-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-68078-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 36,134 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,196 | 0 | 3,893 | — |
| April 2026 | 670 | 0 | 3,070 | — |
| March 2026 | 1,103 | 0 | 5,204 | — |
| February 2026 | 1,625 | 0 | 7,382 | — |
| January 2026 | 1,820 | 0 | 7,820 | — |
| December 2025 | 1,820 | 0 | 7,916 | — |
| November 2025 | 1,839 | 0 | 4,589 | — |
| October 2025 | 1,144 | 0 | 3,515 | — |
| September 2025 | 1,592 | 0 | 5,117 | — |
| August 2025 | 1,387 | 0 | 4,072 | — |
| July 2025 | 544 | 0 | 1,183 | — |
| June 2025 | 679 | 0 | 1,448 | — |
| May 2025 | 1,109 | 0 | 2,919 | — |
| April 2025 | 1,109 | 0 | 2,919 | — |
| March 2025 | 1,148 | 0 | 3,017 | — |
| February 2025 | 1,035 | 0 | 2,662 | — |
| January 2025 | 1,082 | 0 | 2,989 | — |
| December 2024 | 1,034 | 0 | 2,809 | — |
| November 2024 | 1,001 | 0 | 2,486 | — |
| October 2024 | 1,034 | 0 | 2,581 | — |
| September 2024 | 1,013 | 0 | 2,711 | — |
| August 2024 | 1,124 | 0 | 2,667 | — |
| July 2024 | 1,124 | 0 | 2,639 | — |
| June 2024 | 1,087 | 0 | 2,608 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030680780000. The same endpoint serves every well we hold monthly production filings for.