Who operates well API 04-030-68267? — Aera Energy LLC
Well API 04-030-68267-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 38,110 bbl. Reported cumulative gas: 11,842 Mcf.
Well record for API 04-030-68267-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-030-68267-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 38,110 bbl
- Cumulative gas reported
- 11,842 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,340 | 702 | 65,651 | — |
| April 2026 | 2,061 | 677 | 65,993 | — |
| March 2026 | 2,123 | 667 | 64,496 | — |
| February 2026 | 1,881 | 570 | 48,299 | — |
| January 2026 | 2,241 | 664 | 55,204 | — |
| December 2025 | 2,294 | 646 | 55,257 | — |
| November 2025 | 2,292 | 629 | 52,833 | — |
| October 2025 | 1,364 | 343 | 30,157 | — |
| September 2025 | 2,253 | 690 | 61,062 | — |
| August 2025 | 2,325 | 721 | 63,501 | — |
| July 2025 | 2,236 | 705 | 63,657 | — |
| June 2025 | 2,175 | 712 | 62,420 | — |
| May 2025 | 2,153 | 697 | 60,982 | — |
| April 2025 | 2,114 | 695 | 61,720 | — |
| March 2025 | 2,000 | 667 | 59,497 | — |
| February 2025 | 1,876 | 616 | 57,099 | — |
| January 2025 | 2,061 | 676 | 61,914 | — |
| December 2024 | 1,525 | 518 | 60,445 | — |
| November 2024 | 69 | 23 | 64,087 | — |
| October 2024 | 64 | 22 | 59,770 | — |
| September 2024 | 66 | 23 | 62,630 | — |
| August 2024 | 33 | 11 | 28,675 | — |
| July 2024 | 78 | 25 | 66,223 | — |
| June 2024 | 83 | 26 | 64,087 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030682670000. The same endpoint serves every well we hold monthly production filings for.