Who operates well API 04-030-68632? — Berry Petroleum Company, LLC
Well API 04-030-68632-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 56,900 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68632-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-68632-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 56,900 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 0 | 0 | 0 | — |
| April 2026 | 2,316 | 0 | 14,743 | — |
| March 2026 | 409 | 0 | 27,879 | — |
| February 2026 | 2,183 | 0 | 18,513 | — |
| January 2026 | 2,864 | 0 | 25,853 | — |
| December 2025 | 2,272 | 0 | 24,895 | — |
| November 2025 | 2,544 | 0 | 27,466 | — |
| October 2025 | 4,201 | 0 | 30,198 | — |
| September 2025 | 3,957 | 0 | 32,215 | — |
| August 2025 | 3,078 | 0 | 35,660 | — |
| July 2025 | 2,616 | 0 | 36,013 | — |
| June 2025 | 1,722 | 0 | 27,381 | — |
| May 2025 | 1,654 | 0 | 23,773 | — |
| April 2025 | 1,641 | 0 | 20,724 | — |
| March 2025 | 1,902 | 0 | 17,657 | — |
| February 2025 | 1,824 | 0 | 12,527 | — |
| January 2025 | 1,666 | 0 | 9,712 | — |
| December 2024 | 1,849 | 0 | 10,787 | — |
| November 2024 | 2,037 | 0 | 10,680 | — |
| October 2024 | 2,614 | 0 | 12,559 | — |
| September 2024 | 2,886 | 0 | 17,174 | — |
| August 2024 | 3,389 | 0 | 16,331 | — |
| July 2024 | 1,638 | 0 | 11,462 | — |
| June 2024 | 1,010 | 0 | 5,965 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030686320000. The same endpoint serves every well we hold monthly production filings for.