Who operates well API 04-030-68641? — California Resources Production Corporation
Well API 04-030-68641-00-00 is operated by California Resources Production Corporation. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 35,224 bbl. Reported cumulative gas: 9,760 Mcf.
Well record for API 04-030-68641-00-00
- Operator
- California Resources Production Corporation
- Well name
- —
- State
- California
- API number
- 04-030-68641-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 35,224 bbl
- Cumulative gas reported
- 9,760 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,508 | 422 | 3,213 | — |
| April 2026 | 1,588 | 427 | 3,681 | — |
| March 2026 | 1,634 | 470 | 3,582 | — |
| February 2026 | 1,473 | 396 | 3,100 | — |
| January 2026 | 1,658 | 419 | 3,167 | — |
| December 2025 | 1,737 | 426 | 2,789 | — |
| November 2025 | 1,897 | 386 | 3,314 | — |
| October 2025 | 1,895 | 357 | 2,889 | — |
| September 2025 | 1,676 | 268 | 2,657 | — |
| August 2025 | 1,757 | 379 | 3,219 | — |
| July 2025 | 1,794 | 461 | 3,271 | — |
| June 2025 | 1,817 | 398 | 2,926 | — |
| May 2025 | 1,517 | 343 | 3,632 | — |
| April 2025 | 1,201 | 356 | 5,106 | — |
| March 2025 | 1,342 | 409 | 5,019 | — |
| February 2025 | 994 | 328 | 4,250 | — |
| January 2025 | 1,078 | 350 | 4,092 | — |
| December 2024 | 875 | 282 | 3,354 | — |
| November 2024 | 1,071 | 442 | 4,490 | — |
| October 2024 | 1,219 | 559 | 4,348 | — |
| September 2024 | 1,326 | 244 | 6,033 | — |
| August 2024 | 829 | 368 | 3,886 | — |
| July 2024 | 858 | 409 | 4,098 | — |
| June 2024 | 683 | 204 | 2,961 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030686410000. The same endpoint serves every well we hold monthly production filings for.