Who operates well API 04-030-68739? — Berry Petroleum Company, LLC
Well API 04-030-68739-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 24,103 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68739-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-68739-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 24,103 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,085 | 0 | 14,180 | — |
| April 2026 | 1,077 | 0 | 13,559 | — |
| March 2026 | 1,168 | 0 | 14,682 | — |
| February 2026 | 1,033 | 0 | 12,876 | — |
| January 2026 | 1,220 | 0 | 13,641 | — |
| December 2025 | 605 | 0 | 16,498 | — |
| November 2025 | 590 | 0 | 16,670 | — |
| October 2025 | 1,343 | 0 | 18,281 | — |
| September 2025 | 1,096 | 0 | 18,282 | — |
| August 2025 | 1,027 | 0 | 18,486 | — |
| July 2025 | 1,064 | 0 | 20,735 | — |
| June 2025 | 969 | 0 | 22,730 | — |
| May 2025 | 1,213 | 0 | 23,717 | — |
| April 2025 | 1,246 | 0 | 19,951 | — |
| March 2025 | 908 | 0 | 21,823 | — |
| February 2025 | 389 | 0 | 10,269 | — |
| January 2025 | 884 | 0 | 23,402 | — |
| December 2024 | 946 | 0 | 23,838 | — |
| November 2024 | 986 | 0 | 22,884 | — |
| October 2024 | 1,501 | 0 | 26,990 | — |
| September 2024 | 832 | 0 | 20,696 | — |
| August 2024 | 657 | 0 | 20,187 | — |
| July 2024 | 645 | 0 | 20,694 | — |
| June 2024 | 422 | 0 | 12,179 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030687390000. The same endpoint serves every well we hold monthly production filings for.