Who operates well API 04-030-68797? — California Resources Elk Hills, LLC
Well API 04-030-68797-00-00 is operated by California Resources Elk Hills, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 33,928 bbl. Reported cumulative gas: 157,891 Mcf.
Well record for API 04-030-68797-00-00
- Operator
- California Resources Elk Hills, LLC
- Well name
- —
- State
- California
- API number
- 04-030-68797-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 33,928 bbl
- Cumulative gas reported
- 157,891 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,522 | 7,217 | 2,197 | — |
| April 2026 | 2,793 | 7,077 | 2,065 | — |
| March 2026 | 2,841 | 7,413 | 3,164 | — |
| February 2026 | 2,082 | 5,713 | 2,800 | — |
| January 2026 | 2,678 | 7,611 | 3,846 | — |
| December 2025 | 2,733 | 7,856 | 3,829 | — |
| November 2025 | 2,563 | 7,770 | 3,652 | — |
| October 2025 | 2,404 | 6,955 | 3,440 | — |
| September 2025 | 1,720 | 5,768 | 9,864 | — |
| August 2025 | 455 | 4,736 | 14,197 | — |
| July 2025 | 21 | 2,283 | 2,376 | — |
| June 2025 | 232 | 7,614 | 8,903 | — |
| May 2025 | 216 | 6,926 | 9,720 | — |
| April 2025 | 487 | 6,675 | 13,308 | — |
| March 2025 | 306 | 3,760 | 5,039 | — |
| February 2025 | 885 | 10,060 | 10,739 | — |
| January 2025 | 784 | 7,553 | 7,706 | — |
| December 2024 | 992 | 10,154 | 12,492 | — |
| November 2024 | 929 | 10,627 | 12,674 | — |
| October 2024 | 4,265 | 9,835 | 10,098 | — |
| September 2024 | 1,058 | 8,667 | 18,513 | — |
| August 2024 | 962 | 5,621 | 15,788 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030687970000. The same endpoint serves every well we hold monthly production filings for.