Who operates well API 04-030-68885? — Crimson Resource Management Corp.
Well API 04-030-68885-00-00 is operated by Crimson Resource Management Corp. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 35,855 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68885-00-00
- Operator
- Crimson Resource Management Corp.
- Well name
- —
- State
- California
- API number
- 04-030-68885-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 35,855 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 995 | 0 | 21,189 | — |
| April 2026 | 1,081 | 0 | 20,369 | — |
| March 2026 | 1,149 | 0 | 15,429 | — |
| February 2026 | 861 | 0 | 10,822 | — |
| January 2026 | 915 | 0 | 12,614 | — |
| December 2025 | 1,413 | 0 | 22,651 | — |
| November 2025 | 1,407 | 0 | 22,541 | — |
| October 2025 | 1,475 | 0 | 22,861 | — |
| September 2025 | 1,364 | 0 | 20,762 | — |
| August 2025 | 1,379 | 0 | 21,472 | — |
| July 2025 | 1,377 | 0 | 21,590 | — |
| June 2025 | 1,233 | 0 | 21,169 | — |
| May 2025 | 1,298 | 0 | 18,562 | — |
| April 2025 | 1,288 | 0 | 13,092 | — |
| March 2025 | 1,214 | 0 | 13,529 | — |
| February 2025 | 1,099 | 0 | 12,081 | — |
| January 2025 | 1,246 | 0 | 15,405 | — |
| December 2024 | 1,273 | 0 | 15,342 | — |
| November 2024 | 1,281 | 0 | 15,317 | — |
| October 2024 | 1,544 | 0 | 12,755 | — |
| September 2024 | 1,206 | 0 | 6,831 | — |
| August 2024 | 1,066 | 0 | 6,209 | — |
| July 2024 | 1,026 | 0 | 5,428 | — |
| June 2024 | 1,012 | 0 | 5,576 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030688850000. The same endpoint serves every well we hold monthly production filings for.