Who operates well API 04-030-68965? — Berry Petroleum Company, LLC
Well API 04-030-68965-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 41,070 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68965-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-68965-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 41,070 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,146 | 0 | 6,653 | — |
| April 2026 | 1,086 | 0 | 6,937 | — |
| March 2026 | 1,181 | 0 | 6,948 | — |
| February 2026 | 1,152 | 0 | 6,798 | — |
| January 2026 | 1,226 | 0 | 8,048 | — |
| December 2025 | 1,333 | 0 | 11,210 | — |
| November 2025 | 1,172 | 0 | 8,275 | — |
| October 2025 | 1,105 | 0 | 6,821 | — |
| September 2025 | 1,021 | 0 | 6,333 | — |
| August 2025 | 1,162 | 0 | 7,219 | — |
| July 2025 | 1,190 | 0 | 7,383 | — |
| June 2025 | 1,317 | 0 | 8,373 | — |
| May 2025 | 1,315 | 0 | 9,059 | — |
| April 2025 | 1,084 | 0 | 9,234 | — |
| March 2025 | 1,991 | 0 | 8,391 | — |
| February 2025 | 1,645 | 0 | 7,785 | — |
| January 2025 | 1,488 | 0 | 9,190 | — |
| December 2024 | 1,658 | 0 | 9,544 | — |
| November 2024 | 1,438 | 0 | 9,282 | — |
| October 2024 | 1,311 | 0 | 9,369 | — |
| September 2024 | 1,858 | 0 | 9,302 | — |
| August 2024 | 1,917 | 0 | 8,072 | — |
| July 2024 | 1,906 | 0 | 7,422 | — |
| June 2024 | 2,023 | 0 | 8,298 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030689650000. The same endpoint serves every well we hold monthly production filings for.