Who operates well API 04-030-68990? — Berry Petroleum Company, LLC
Well API 04-030-68990-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 139,966 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-68990-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-68990-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 139,966 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 6,311 | 0 | 56,656 | — |
| April 2026 | 5,162 | 0 | 53,960 | — |
| March 2026 | 5,510 | 0 | 56,361 | — |
| February 2026 | 5,150 | 0 | 51,972 | — |
| January 2026 | 7,508 | 0 | 53,644 | — |
| December 2025 | 7,357 | 0 | 54,029 | — |
| November 2025 | 7,129 | 0 | 50,513 | — |
| October 2025 | 3,505 | 0 | 30,764 | — |
| September 2025 | 5,908 | 0 | 23,000 | — |
| August 2025 | 6,014 | 0 | 23,393 | — |
| July 2025 | 5,598 | 0 | 27,515 | — |
| June 2025 | 5,132 | 0 | 30,160 | — |
| May 2025 | 4,250 | 0 | 32,108 | — |
| April 2025 | 2,348 | 0 | 28,492 | — |
| March 2025 | 3,249 | 0 | 17,858 | — |
| February 2025 | 4,470 | 0 | 20,953 | — |
| January 2025 | 6,941 | 0 | 14,322 | — |
| December 2024 | 5,515 | 0 | 9,168 | — |
| November 2024 | 4,002 | 0 | 18,786 | — |
| October 2024 | 4,390 | 0 | 17,543 | — |
| September 2024 | 4,401 | 0 | 21,269 | — |
| August 2024 | 4,082 | 0 | 17,343 | — |
| July 2024 | 4,205 | 0 | 15,530 | — |
| June 2024 | 2,537 | 0 | 20,731 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030689900000. The same endpoint serves every well we hold monthly production filings for.