Who operates well API 04-030-69054? — Sentinel Peak Resources California LLC
Well API 04-030-69054-00-00 is operated by Sentinel Peak Resources California LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 37,677 bbl. Reported cumulative gas: 3,378 Mcf.
Well record for API 04-030-69054-00-00
- Operator
- Sentinel Peak Resources California LLC
- Well name
- —
- State
- California
- API number
- 04-030-69054-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 37,677 bbl
- Cumulative gas reported
- 3,378 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,244 | 165 | 12,474 | — |
| April 2026 | 1,264 | 130 | 12,743 | — |
| March 2026 | 1,352 | 111 | 15,000 | — |
| February 2026 | 1,144 | 54 | 12,445 | — |
| January 2026 | 1,254 | 76 | 13,380 | — |
| December 2025 | 1,268 | 43 | 13,790 | — |
| November 2025 | 1,140 | 97 | 12,856 | — |
| October 2025 | 1,150 | 122 | 15,541 | — |
| September 2025 | 1,070 | 119 | 14,902 | — |
| August 2025 | 1,205 | 140 | 16,271 | — |
| July 2025 | 1,165 | 104 | 16,284 | — |
| June 2025 | 1,211 | 135 | 15,535 | — |
| May 2025 | 1,282 | 146 | 15,975 | — |
| April 2025 | 1,439 | 178 | 16,478 | — |
| March 2025 | 1,483 | 163 | 16,875 | — |
| February 2025 | 1,373 | 185 | 15,559 | — |
| January 2025 | 1,558 | 178 | 17,916 | — |
| December 2024 | 1,528 | 141 | 17,968 | — |
| November 2024 | 1,411 | 144 | 18,088 | — |
| October 2024 | 1,223 | 62 | 16,725 | — |
| September 2024 | 1,190 | 75 | 15,520 | — |
| August 2024 | 1,626 | 148 | 16,361 | — |
| July 2024 | 1,900 | 132 | 12,839 | — |
| June 2024 | 1,781 | 58 | 9,983 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030690540000. The same endpoint serves every well we hold monthly production filings for.