Who operates well API 04-030-69055? — Sentinel Peak Resources California LLC
Well API 04-030-69055-00-00 is operated by Sentinel Peak Resources California LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 74,609 bbl. Reported cumulative gas: 6,849 Mcf.
Well record for API 04-030-69055-00-00
- Operator
- Sentinel Peak Resources California LLC
- Well name
- —
- State
- California
- API number
- 04-030-69055-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 74,609 bbl
- Cumulative gas reported
- 6,849 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,003 | 266 | 5,419 | — |
| April 2026 | 2,020 | 208 | 5,441 | — |
| March 2026 | 2,161 | 177 | 6,404 | — |
| February 2026 | 2,118 | 100 | 5,916 | — |
| January 2026 | 2,456 | 148 | 6,228 | — |
| December 2025 | 2,526 | 85 | 6,329 | — |
| November 2025 | 2,477 | 211 | 6,437 | — |
| October 2025 | 2,592 | 275 | 6,725 | — |
| September 2025 | 2,565 | 286 | 6,666 | — |
| August 2025 | 2,769 | 321 | 6,973 | — |
| July 2025 | 2,750 | 245 | 7,172 | — |
| June 2025 | 2,783 | 310 | 6,658 | — |
| May 2025 | 2,946 | 335 | 6,847 | — |
| April 2025 | 3,028 | 374 | 6,583 | — |
| March 2025 | 3,102 | 342 | 6,708 | — |
| February 2025 | 2,870 | 387 | 6,185 | — |
| January 2025 | 3,084 | 353 | 6,627 | — |
| December 2024 | 2,779 | 256 | 5,908 | — |
| November 2024 | 2,567 | 262 | 5,955 | — |
| October 2024 | 2,184 | 110 | 4,622 | — |
| September 2024 | 2,156 | 135 | 4,186 | — |
| August 2024 | 2,523 | 230 | 4,055 | — |
| July 2024 | 2,716 | 188 | 3,874 | — |
| June 2024 | 2,586 | 84 | 3,158 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030690550000. The same endpoint serves every well we hold monthly production filings for.