Who operates well API 04-030-69164? — California Resources Production Corporation
Well API 04-030-69164-00-00 is operated by California Resources Production Corporation. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 26,520 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69164-00-00
- Operator
- California Resources Production Corporation
- Well name
- —
- State
- California
- API number
- 04-030-69164-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 26,520 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 16,782 | 0 | 38,405 | — |
| April 2026 | 8,864 | 0 | 1,381 | — |
| March 2026 | 0 | 0 | 0 | — |
| February 2026 | 38 | 0 | 316 | — |
| January 2026 | 118 | 0 | 1,015 | — |
| December 2025 | 96 | 0 | 747 | — |
| November 2025 | 73 | 0 | 537 | — |
| October 2025 | 76 | 0 | 555 | — |
| September 2025 | 68 | 0 | 530 | — |
| August 2025 | 48 | 0 | 376 | — |
| July 2025 | 21 | 0 | 200 | — |
| June 2025 | 20 | 0 | 193 | — |
| May 2025 | 22 | 0 | 203 | — |
| April 2025 | 24 | 0 | 250 | — |
| March 2025 | 23 | 0 | 305 | — |
| February 2025 | 20 | 0 | 273 | — |
| January 2025 | 23 | 0 | 307 | — |
| December 2024 | 22 | 0 | 349 | — |
| November 2024 | 21 | 0 | 350 | — |
| October 2024 | 21 | 0 | 373 | — |
| September 2024 | 21 | 0 | 365 | — |
| August 2024 | 18 | 0 | 464 | — |
| July 2024 | 18 | 0 | 523 | — |
| June 2024 | 17 | 0 | 504 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030691640000. The same endpoint serves every well we hold monthly production filings for.