Who operates well API 04-030-69220? — Berry Petroleum Company, LLC
Well API 04-030-69220-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 51,339 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69220-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69220-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 51,339 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,191 | 0 | 7,777 | — |
| April 2026 | 1,792 | 0 | 7,407 | — |
| March 2026 | 1,913 | 0 | 7,737 | — |
| February 2026 | 1,776 | 0 | 7,156 | — |
| January 2026 | 2,388 | 0 | 5,332 | — |
| December 2025 | 1,479 | 0 | 3,346 | — |
| November 2025 | 1,905 | 0 | 3,986 | — |
| October 2025 | 1,923 | 0 | 3,744 | — |
| September 2025 | 1,899 | 0 | 3,233 | — |
| August 2025 | 1,792 | 0 | 4,295 | — |
| July 2025 | 1,859 | 0 | 3,550 | — |
| June 2025 | 2,034 | 0 | 2,300 | — |
| May 2025 | 1,833 | 0 | 1,281 | — |
| April 2025 | 1,673 | 0 | 2,121 | — |
| March 2025 | 1,890 | 0 | 1,815 | — |
| February 2025 | 1,117 | 0 | 583 | — |
| January 2025 | 1,238 | 0 | 1,220 | — |
| December 2024 | 1,297 | 0 | 1,583 | — |
| November 2024 | 1,560 | 0 | 2,027 | — |
| October 2024 | 1,893 | 0 | 2,318 | — |
| September 2024 | 1,875 | 0 | 1,323 | — |
| August 2024 | 1,500 | 0 | 1,459 | — |
| July 2024 | 1,469 | 0 | 995 | — |
| June 2024 | 3,274 | 0 | 482 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030692200000. The same endpoint serves every well we hold monthly production filings for.