Who operates well API 04-030-69221? — Berry Petroleum Company, LLC
Well API 04-030-69221-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 82,048 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69221-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69221-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 82,048 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,649 | 0 | 13,106 | — |
| April 2026 | 1,330 | 0 | 12,309 | — |
| March 2026 | 1,526 | 0 | 13,825 | — |
| February 2026 | 1,471 | 0 | 13,638 | — |
| January 2026 | 1,737 | 0 | 15,308 | — |
| December 2025 | 2,056 | 0 | 17,020 | — |
| November 2025 | 2,165 | 0 | 18,391 | — |
| October 2025 | 2,134 | 0 | 14,558 | — |
| September 2025 | 2,429 | 0 | 16,307 | — |
| August 2025 | 3,546 | 0 | 13,497 | — |
| July 2025 | 3,366 | 0 | 8,393 | — |
| June 2025 | 5,043 | 0 | 9,336 | — |
| May 2025 | 5,897 | 0 | 5,528 | — |
| April 2025 | 5,024 | 0 | 7,589 | — |
| March 2025 | 4,715 | 0 | 9,463 | — |
| February 2025 | 3,343 | 0 | 4,538 | — |
| January 2025 | 3,194 | 0 | 5,707 | — |
| December 2024 | 3,923 | 0 | 5,434 | — |
| November 2024 | 2,671 | 0 | 5,845 | — |
| October 2024 | 2,576 | 0 | 4,022 | — |
| September 2024 | 4,861 | 0 | 12,193 | — |
| August 2024 | 3,049 | 0 | 7,329 | — |
| July 2024 | 338 | 0 | 4,363 | — |
| June 2024 | 341 | 0 | 6,918 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030692210000. The same endpoint serves every well we hold monthly production filings for.