Who operates well API 04-030-69238? — Chevron U.S.A. Inc.
Well API 04-030-69238-00-00 is operated by Chevron U.S.A. Inc. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 34,434 bbl. Reported cumulative gas: 1,769 Mcf.
Well record for API 04-030-69238-00-00
- Operator
- Chevron U.S.A. Inc.
- Well name
- —
- State
- California
- API number
- 04-030-69238-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 34,434 bbl
- Cumulative gas reported
- 1,769 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 3,228 | 107 | 8,758 | — |
| April 2026 | 2,743 | 102 | 7,197 | — |
| March 2026 | 2,964 | 190 | 9,316 | — |
| February 2026 | 2,881 | 105 | 8,727 | — |
| January 2026 | 3,445 | 91 | 9,245 | — |
| December 2025 | 2,673 | 94 | 9,358 | — |
| November 2025 | 1,655 | 70 | 6,355 | — |
| October 2025 | 2,403 | 69 | 4,546 | — |
| September 2025 | 3,084 | 63 | 6,116 | — |
| August 2025 | 3,572 | 92 | 6,695 | — |
| July 2025 | 3,297 | 33 | 6,610 | — |
| June 2025 | 1,523 | 59 | 2,496 | — |
| May 2025 | 186 | 78 | 0 | — |
| April 2025 | 186 | 78 | 0 | — |
| March 2025 | 188 | 89 | 0 | — |
| February 2025 | 168 | 192 | 0 | — |
| January 2025 | 52 | 62 | 0 | — |
| December 2024 | 127 | 165 | 0 | — |
| November 2024 | 0 | 0 | 0 | — |
| October 2024 | 0 | 0 | 0 | — |
| September 2024 | 0 | 0 | 0 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030692380000. The same endpoint serves every well we hold monthly production filings for.