Who operates well API 04-030-69287? — Berry Petroleum Company, LLC
Well API 04-030-69287-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 39,810 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69287-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69287-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 39,810 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 744 | 0 | 22,596 | — |
| April 2026 | 686 | 0 | 19,893 | — |
| March 2026 | 769 | 0 | 20,729 | — |
| February 2026 | 664 | 0 | 19,031 | — |
| January 2026 | 750 | 0 | 22,377 | — |
| December 2025 | 928 | 0 | 25,625 | — |
| November 2025 | 995 | 0 | 31,343 | — |
| October 2025 | 1,168 | 0 | 28,762 | — |
| September 2025 | 1,262 | 0 | 32,881 | — |
| August 2025 | 1,749 | 0 | 30,689 | — |
| July 2025 | 1,958 | 0 | 24,601 | — |
| June 2025 | 1,860 | 0 | 24,359 | — |
| May 2025 | 2,164 | 0 | 26,423 | — |
| April 2025 | 2,191 | 0 | 27,169 | — |
| March 2025 | 2,658 | 0 | 30,068 | — |
| February 2025 | 1,974 | 0 | 25,198 | — |
| January 2025 | 2,226 | 0 | 30,934 | — |
| December 2024 | 2,314 | 0 | 30,427 | — |
| November 2024 | 2,198 | 0 | 26,967 | — |
| October 2024 | 2,303 | 0 | 28,994 | — |
| September 2024 | 977 | 0 | 19,753 | — |
| August 2024 | 588 | 0 | 18,871 | — |
| July 2024 | 1,150 | 0 | 17,587 | — |
| June 2024 | 958 | 0 | 9,175 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030692870000. The same endpoint serves every well we hold monthly production filings for.