Who operates well API 04-030-69352? — Aera Energy LLC
Well API 04-030-69352-00-00 is operated by Aera Energy LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 37,451 bbl. Reported cumulative gas: 13,449 Mcf.
Well record for API 04-030-69352-00-00
- Operator
- Aera Energy LLC
- Well name
- —
- State
- California
- API number
- 04-030-69352-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 37,451 bbl
- Cumulative gas reported
- 13,449 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,459 | 534 | 19,685 | — |
| April 2026 | 1,709 | 615 | 23,632 | — |
| March 2026 | 1,471 | 538 | 20,542 | — |
| February 2026 | 1,286 | 489 | 16,368 | — |
| January 2026 | 4,762 | 1,776 | 17,458 | — |
| December 2025 | 3,380 | 1,293 | 16,297 | — |
| November 2025 | 1,585 | 641 | 15,344 | — |
| October 2025 | 2,489 | 906 | 14,649 | — |
| September 2025 | 2,969 | 1,025 | 15,360 | — |
| August 2025 | 2,872 | 1,069 | 15,978 | — |
| July 2025 | 3,020 | 1,057 | 16,206 | — |
| June 2025 | 2,972 | 1,066 | 15,861 | — |
| May 2025 | 1,864 | 636 | 17,833 | — |
| April 2025 | 673 | 226 | 18,720 | — |
| March 2025 | 562 | 180 | 9,775 | — |
| February 2025 | 367 | 114 | 1,788 | — |
| January 2025 | 425 | 134 | 2,086 | — |
| December 2024 | 444 | 142 | 2,230 | — |
| November 2024 | 422 | 130 | 2,031 | — |
| October 2024 | 421 | 140 | 2,164 | — |
| September 2024 | 357 | 118 | 1,819 | — |
| August 2024 | 357 | 112 | 1,632 | — |
| July 2024 | 596 | 181 | 2,679 | — |
| June 2024 | 612 | 208 | 2,928 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030693520000. The same endpoint serves every well we hold monthly production filings for.