Who operates well API 04-030-69427? — Berry Petroleum Company, LLC
Well API 04-030-69427-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 96,226 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69427-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69427-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 96,226 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 5,025 | 0 | 39,944 | — |
| April 2026 | 4,573 | 0 | 42,336 | — |
| March 2026 | 4,674 | 0 | 42,338 | — |
| February 2026 | 4,578 | 0 | 40,768 | — |
| January 2026 | 5,179 | 0 | 41,426 | — |
| December 2025 | 6,928 | 0 | 48,694 | — |
| November 2025 | 4,626 | 0 | 30,340 | — |
| October 2025 | 4,134 | 0 | 43,686 | — |
| September 2025 | 2,414 | 0 | 20,242 | — |
| August 2025 | 4,082 | 0 | 26,966 | — |
| July 2025 | 3,959 | 0 | 25,800 | — |
| June 2025 | 2,600 | 0 | 17,547 | — |
| May 2025 | 2,202 | 0 | 15,264 | — |
| April 2025 | 2,707 | 0 | 14,951 | — |
| March 2025 | 2,725 | 0 | 13,954 | — |
| February 2025 | 2,563 | 0 | 10,459 | — |
| January 2025 | 3,081 | 0 | 10,331 | — |
| December 2024 | 3,170 | 0 | 8,870 | — |
| November 2024 | 3,055 | 0 | 7,704 | — |
| October 2024 | 1,893 | 0 | 4,709 | — |
| September 2024 | 3,254 | 0 | 4,789 | — |
| August 2024 | 2,726 | 0 | 6,847 | — |
| July 2024 | 2,550 | 0 | 7,134 | — |
| June 2024 | 2,584 | 0 | 3,688 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030694270000. The same endpoint serves every well we hold monthly production filings for.