Who operates well API 04-030-69582? — Berry Petroleum Company, LLC
Well API 04-030-69582-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 101,635 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69582-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69582-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 101,635 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 3,564 | 0 | 18,486 | — |
| April 2026 | 2,915 | 0 | 17,607 | — |
| March 2026 | 3,112 | 0 | 18,390 | — |
| February 2026 | 2,885 | 0 | 17,018 | — |
| January 2026 | 3,415 | 0 | 18,593 | — |
| December 2025 | 3,019 | 0 | 15,569 | — |
| November 2025 | 3,087 | 0 | 18,112 | — |
| October 2025 | 2,959 | 0 | 15,914 | — |
| September 2025 | 3,319 | 0 | 14,320 | — |
| August 2025 | 3,549 | 0 | 15,291 | — |
| July 2025 | 3,806 | 0 | 14,329 | — |
| June 2025 | 3,987 | 0 | 13,984 | — |
| May 2025 | 4,374 | 0 | 11,478 | — |
| April 2025 | 4,336 | 0 | 9,317 | — |
| March 2025 | 3,878 | 0 | 8,491 | — |
| February 2025 | 3,556 | 0 | 5,069 | — |
| January 2025 | 3,669 | 0 | 6,028 | — |
| December 2024 | 3,714 | 0 | 6,830 | — |
| November 2024 | 3,656 | 0 | 5,172 | — |
| October 2024 | 3,588 | 0 | 4,556 | — |
| September 2024 | 0 | 0 | 0 | — |
| August 2024 | 2,022 | 0 | 2,801 | — |
| July 2024 | 4,012 | 0 | 3,712 | — |
| June 2024 | 4,286 | 0 | 4,076 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030695820000. The same endpoint serves every well we hold monthly production filings for.