Who operates well API 04-030-69621? — Berry Petroleum Company, LLC
Well API 04-030-69621-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from January 2024 to May 2026 (29 monthly records). Reported cumulative oil: 53,118 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69621-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69621-00-00
- First reported month
- January 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 53,118 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,633 | 0 | 18,518 | — |
| April 2026 | 1,429 | 0 | 17,149 | — |
| March 2026 | 1,462 | 0 | 18,930 | — |
| February 2026 | 1,249 | 0 | 20,393 | — |
| January 2026 | 1,559 | 0 | 17,648 | — |
| December 2025 | 1,670 | 0 | 25,827 | — |
| November 2025 | 1,830 | 0 | 19,826 | — |
| October 2025 | 1,448 | 0 | 17,497 | — |
| September 2025 | 1,450 | 0 | 17,495 | — |
| August 2025 | 1,461 | 0 | 18,140 | — |
| July 2025 | 1,731 | 0 | 18,899 | — |
| June 2025 | 1,800 | 0 | 17,924 | — |
| May 2025 | 2,518 | 0 | 20,255 | — |
| April 2025 | 2,589 | 0 | 17,707 | — |
| March 2025 | 1,943 | 0 | 16,913 | — |
| February 2025 | 1,888 | 0 | 16,294 | — |
| January 2025 | 2,539 | 0 | 19,343 | — |
| December 2024 | 2,364 | 0 | 16,947 | — |
| November 2024 | 1,426 | 0 | 13,957 | — |
| October 2024 | 1,931 | 0 | 47,536 | — |
| September 2024 | 1,880 | 0 | 44,226 | — |
| August 2024 | 2,199 | 0 | 50,245 | — |
| July 2024 | 2,275 | 0 | 45,233 | — |
| June 2024 | 2,562 | 0 | 56,398 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030696210000. The same endpoint serves every well we hold monthly production filings for.