Who operates well API 04-030-69870? — Berry Petroleum Company, LLC
Well API 04-030-69870-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from May 2024 to May 2026 (25 monthly records). Reported cumulative oil: 33,824 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69870-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69870-00-00
- First reported month
- May 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 33,824 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,537 | 0 | 57,493 | — |
| April 2026 | 1,257 | 0 | 54,758 | — |
| March 2026 | 1,342 | 0 | 57,194 | — |
| February 2026 | 1,065 | 0 | 47,834 | — |
| January 2026 | 951 | 0 | 68,080 | — |
| December 2025 | 956 | 0 | 70,604 | — |
| November 2025 | 1,618 | 0 | 71,830 | — |
| October 2025 | 1,356 | 0 | 70,408 | — |
| September 2025 | 833 | 0 | 34,079 | — |
| August 2025 | 1,696 | 0 | 58,796 | — |
| July 2025 | 2,497 | 0 | 61,119 | — |
| June 2025 | 2,115 | 0 | 64,734 | — |
| May 2025 | 1,960 | 0 | 54,851 | — |
| April 2025 | 1,631 | 0 | 40,812 | — |
| March 2025 | 2,347 | 0 | 36,053 | — |
| February 2025 | 2,179 | 0 | 27,084 | — |
| January 2025 | 2,827 | 0 | 35,759 | — |
| December 2024 | 2,605 | 0 | 35,879 | — |
| November 2024 | 1,423 | 0 | 26,353 | — |
| October 2024 | 1,534 | 0 | 19,879 | — |
| September 2024 | 95 | 0 | 1,299 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030698700000. The same endpoint serves every well we hold monthly production filings for.