Who operates well API 04-030-69873? — Berry Petroleum Company, LLC
Well API 04-030-69873-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from May 2024 to May 2026 (25 monthly records). Reported cumulative oil: 47,450 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69873-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69873-00-00
- First reported month
- May 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 47,450 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 2,093 | 0 | 33,204 | — |
| April 2026 | 1,712 | 0 | 31,624 | — |
| March 2026 | 1,783 | 0 | 32,233 | — |
| February 2026 | 1,664 | 0 | 30,927 | — |
| January 2026 | 1,666 | 0 | 35,550 | — |
| December 2025 | 2,248 | 0 | 32,059 | — |
| November 2025 | 1,337 | 0 | 24,447 | — |
| October 2025 | 1,246 | 0 | 22,147 | — |
| September 2025 | 1,208 | 0 | 39,720 | — |
| August 2025 | 2,388 | 0 | 33,799 | — |
| July 2025 | 2,905 | 0 | 32,792 | — |
| June 2025 | 1,369 | 0 | 30,451 | — |
| May 2025 | 2,377 | 0 | 30,678 | — |
| April 2025 | 3,209 | 0 | 26,303 | — |
| March 2025 | 2,734 | 0 | 21,163 | — |
| February 2025 | 2,640 | 0 | 12,997 | — |
| January 2025 | 3,775 | 0 | 13,630 | — |
| December 2024 | 3,736 | 0 | 13,132 | — |
| November 2024 | 3,845 | 0 | 10,595 | — |
| October 2024 | 3,237 | 0 | 9,522 | — |
| September 2024 | 278 | 0 | 693 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030698730000. The same endpoint serves every well we hold monthly production filings for.